$695,000 Residential in Hubbard
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Description: | |||
|---|---|---|---|
| Attention to detail in this stunning 5 bedroom 5 1/2 bath traditional home is obvious from the moment you enter. Open foyer with travertine tile & adjacent parlor showcases the gorgeous scrolled wrought iron staircase & sunken living room with limestone fireplace. Upscale taste continues into the kitchen. Open floor plan draws attention to granite counters, glass backsplash & maple & cherry cabinets. Large center island & Viking appliances complete the grandeur. Attached dining room with beautiful views overlook pool area & 2.52 acres. 1st floor master is its own retreat with private 12x8 lounge area, his & hers walk-in closets & attached master bath complete with jet shower & whirlpool tub. The office/library completes the functionality of the 1st floor. The 2nd floor boasts 3 more bedrooms & 3 baths. Basement is finished with 5th bedroom, fitness room, game room, bath & lounge. There is a 4 car attached garage & 3 car detached garage. Oak Tree Country Club is right across the street. | |||
| Related Listing Information | Listing Location | ||
| Price: | $695,000 | Street Address: | 8210 Oak Tree Vista |
| Size: | 4,386 | City/Township: | Hubbard, OH |
| Bedroom(s): | 5 | Zip Code: | 44425 |
| Bath(s): | 5 | County: | Trumbull |
| MLS number | 3377428 | Neighborhood: | |
| Acreage: | 2.52 | Virtual Tour /Real Estate Co: | http://instatour.propertypanorama.com/instaview/neoh/3377428 |
| Basement: | Partially Finished | Schools | Hubbard EVSD Hubbard EVSD Hubbard EVSD |
| Tax Year: | |||
| Year Built: | 2002 | ||
| Garage: | 7 | ||
| Amenities |
| ||
Real Estate Tools
8210 Oak Tree Vista Hubbard, OH
Mortgage Calculator
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page
