$399,000 Residential in East Liverpool
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Description: | |||
|---|---|---|---|
| New Price !!! Beautiful Mini Estate, w/Master Suite on 1st flr. Includes F/P,master bath, large walk-in closet & door to 6 person Hot Tub Spa to a brick privacy deck off Master bedroom in 2006. Grand front & & back Foyer w/marble flrs. Music room/Library w/built-in bookcases & leaded glass doors. Game room & familyroom w/wet bar. 2nd Master Suite on 2nd flr. 2007 kit.remodeled w/500 sq.ft. breakfast rm. Top of the line granite counter tops, Bosch appliances, French drs to Patio (300sq ft) & Bay window. Added an att. 3 car gar.-2stories w/second flr storage was built in 2007, plus a 2 car carport. 2 1/2 baths were added in 2008-one adjacent to 2nd flr. bedroom & 3rd flr. guest quarters. New septic installed in 2006. Furnace changed from Oil to gas in 2012. Oil tank remains if new owner wants to heat w/ oil. Many more ammenities to this property. Plowing & Elec. for the gate lights are split between the homes. | |||
| Related Listing Information | Listing Location | ||
| Price: | $399,000 | Street Address: | 16977 Park Way |
| Size: | 6,000 | City/Township: | East Liverpool, OH |
| Bedroom(s): | 5 | Zip Code: | 43920 |
| Bath(s): | 7 | County: | Columbiana |
| MLS number | 3363906 | Neighborhood: | |
| Acreage: | 3.49 | Virtual Tour /Real Estate Co: | http://instatour.propertypanorama.com/instaview/neoh/3363906 |
| Basement: | Crawl,Full,Unfinished | Schools | Beaver LSD Beaver LSD Beaver LSD |
| Tax Year: | |||
| Year Built: | 1921 | ||
| Garage: | 3 | ||
| Amenities |
| ||
Real Estate Tools
16977 Park Way East Liverpool, OH
Mortgage Calculator
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page
