$189,900 Residential in Austintown
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Description: | |||
|---|---|---|---|
| This stunning 4 bedroom, 2.5 bath contemporary colonial is better than new and located in one of Austintwons finest communities! Great floor plan by Bertelli and beautifully decorated. This 2 story features great room with cathedral ceilings and gas fireplace. Formal dining room with hardwood pergo floors, spacious oak and ceramic fully equipped kitchen with large dinette and first floor laundry room. The master bedroom boasts wonderful master bath with garden tub and a 10x10 walk-in closet! There's even a bar in the beautifully finished rec room and lots of storage. Home is immaculate (Mrs. Clean lives here)! Great back patio with private wooded area in the back. Call today - this will not last! Oh, and don't forget the clubhouse with work out room and pool. Back yard also has an electric fence around it. | |||
| Related Listing Information | Listing Location | ||
| Price: | $189,900 | Street Address: | 6049 Herons Cir |
| Size: | 2,022 | City/Township: | Austintown, OH |
| Bedroom(s): | 4 | Zip Code: | 44515 |
| Bath(s): | 3 | County: | Mahoning |
| MLS number | 3361429 | Neighborhood: | Herons Landing |
| Acreage: | 0.303 | Virtual Tour /Real Estate Co: | http://instatour.propertypanorama.com/instaview/neoh/3361429 |
| Basement: | Finished | Schools | Austintown LSD Austintown LSD Austintown LSD |
| Tax Year: | |||
| Year Built: | 2003 | ||
| Garage: | 2 | ||
| Amenities |
| ||
Real Estate Tools
6049 Herons Cir Austintown, OH
Mortgage Calculator
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $







Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page
