$574,900 Residential in Canfield
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Description: | |||
|---|---|---|---|
| Exceptional home loaded with quality and style, built in 1997 w/major renovation 2005. This 9 acre retreat is accented with extensive landscaping and 1 acre stocked lake. Spectacular foyer/Great room featuring open antique staircase/leaded paned Mahogany entry & 2 story stone fireplace, custom hickory cabinets w/granite. Great room w/LR/DR combo w/private granite bar & open 2nd floor catwalk, spectacular 1st floor office suite w/cherry built ins/bar/HW floors/dream bath & Florida room access, this area is an EASY conversion to a 1st floor master bdrm! Lower level walk out w/2600 sq ft of living space (includes bdrm, bath, kitchen, rec areas w/fireplace, patio w/lake view. Temp controlled wine cellar & tasting room. 4 car attached garage w/basketball court, additional 2 car hobby garage w/lower level storage. 2nd floor w/dream MBR suite w/fireplace, maple vanities, skylights, his/her's over sized walk ins. So much more!! Gated entry drive, home warranty included. 2 geothermal furnaces. | |||
| Related Listing Information | Listing Location | ||
| Price: | $574,900 | Street Address: | 9381 Youngstown Salem Rd |
| Size: | 4,613 | City/Township: | Canfield, OH |
| Bedroom(s): | 3 | Zip Code: | 44406 |
| Bath(s): | 5 | County: | Mahoning |
| MLS number | 3357949 | Neighborhood: | |
| Acreage: | 8.864 | Virtual Tour /Real Estate Co: | http://instatour.propertypanorama.com/instaview/neoh/3357949 |
| Basement: | Schools | Canfield LSD Canfield LSD Canfield LSD |
|
| Tax Year: | |||
| Year Built: | 1997 | ||
| Garage: | 6 | ||
| Amenities |
| ||
Real Estate Tools
9381 Youngstown Salem Rd Canfield, OH
Mortgage Calculator
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $







Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page
