$339,900 Residential in Boardman
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Description: | |||
|---|---|---|---|
| 4 or 5 Bedrooms! Front and back stairways to second floor. Large entry foyer with Travertine Tile. Finished basement with 24x16 rec room and a 16x15 Theater Room! Way to many updates and improvements to list. E-mail for a complete list. This charming Farm House sits on a wooded lot that compliments the beauty and design of this home. Lots of windows and new skylights let the real beauty of the Cherry and Oak floors come out. Huge gourmet kitchen features newer stainless steel appliances, jenn-aire indoor grill and cook top, granite tops, and a very large eating area thats surrounded by windows. New carpet in all the bedrooms as well as up both stairways. New dimensional shingles in 2012 along with the garage door. Recently stained in 2011 | |||
| Related Listing Information | Listing Location | ||
| Price: | $339,900 | Street Address: | 7614 Winterberry |
| Size: | 3,329 | City/Township: | Boardman, OH |
| Bedroom(s): | 5 | Zip Code: | 44512 |
| Bath(s): | 3 | County: | Mahoning |
| MLS number | 3353746 | Neighborhood: | |
| Acreage: | Virtual Tour /Real Estate Co: | http://instatour.propertypanorama.com/instaview/neoh/3353746 | |
| Basement: | Finished | Schools | Boardman LSD Boardman LSD Boardman LSD |
| Tax Year: | |||
| Year Built: | 1989 | ||
| Garage: | 212 | ||
| Amenities |
| ||
Real Estate Tools
7614 Winterberry Boardman, OH
Mortgage Calculator
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $







Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page
