$135,000 Residential in Canfield
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Description: | |||
|---|---|---|---|
| WOW! over half an acre on a dead end street. This 4 level split has a remodeled maple kitchen with all appliances including a built in microwave. There is seating for 6 in the kitchen as well as a dining room and a sunken living room with a picture window giving you a panoramic view of the wooded backyard(no neighbors breathing down your neck!) There is a separate laundry room and a half bath off the family room. The master bedroom has its own bathroom! There is a nice sized storage closet at the top of the steps that lead to the full basement(waterproofed & sump pump with battery backup . You have your choice of a rear patio or a deck off the kitchen to enjoy the outdoors.Each bay of the 2 car attached garage has a newer door and automatic opener(2 yrs) The shingles on the roof are 6 yrs old and there is also a storage shed. The interior of the house boasts plaster walls and hardwood floors. If you are looking for a low traffic street and some elbow room then this is the place to see! | |||
| Related Listing Information | Listing Location | ||
| Price: | $135,000 | Street Address: | 5971 Calico Ln |
| Size: | 0 | City/Township: | Canfield, OH |
| Bedroom(s): | 4 | Zip Code: | 44406 |
| Bath(s): | 3 | County: | Mahoning |
| MLS number | 3349122 | Neighborhood: | |
| Acreage: | 0.689 | Virtual Tour /Real Estate Co: | http://instatour.propertypanorama.com/instaview/neoh/3349122 |
| Basement: | Full | Schools | Canfield LSD Canfield LSD Canfield LSD |
| Tax Year: | |||
| Year Built: | 1959 | ||
| Garage: | 2 | ||
| Amenities |
| ||
Real Estate Tools
5971 Calico Ln Canfield, OH
Mortgage Calculator
-
Price: $ Interest Rate: Down Payment: $ Mortgage Term: Payment: $






Add to Clipboard
View Clipboard
Email This Listing
Schedule a Viewing
Print This Page
